• | home
  • | corporate
  • | investors
  • | products
  • | clinical trials
  • | partnering
  • | contact
TSX: HBP - NYSE Amex: HBP - Frankfurt: HBP

Annual Reports
  • | Overview
  • | Corporate Governance
    • | Board Mandate
    • | Board Committee Charters
    • | Whistleblowing Policy
    • | Code of Conduct
  • | Investor Fact Sheet
  • | News Releases
    • | Fiscal 2012
    • | Archive
  • | Financial Statements
    • | Fiscal 2012
    • | Archive
  • | Annual Reports
  • | Regulatory Filings
  • | Analyst Coverage
  • | Presentations
    • | Corporate Presentations
    • | Scientific Presentations
  • | FAQ Investor Relations
  • | Stock Quote
  • | Shareholder Services
  • | Email Alerts
  • | Legal Disclaimer
  • | Contact IR

Annual Reports

Helix BioPharma’s annual reports are archived on this web site for historical purposes only. Specific information included in these documents may change over time, and may or may not be accurate after the date on the documents. Helix BioPharma has no intention and specifically disclaims any duty to update the information in the annual reports.

July 31, 2011 2011 Annual Report
July 31, 2011 Form 20-F Annual Report 2011
July 31, 2010 2010 Annual Report
July 31, 2010 Form 20-F Annual Report 2010
July 31, 2009 Form 20-F Annual Report 2009
July 31, 2009 2009 Annual Report
July 31, 2008 2008 Annual Report
July 31, 2007 2007 Annual Report
July 31, 2006 2006 Annual Report
July 31, 2005 2005 Annual Report
July 31, 2004 2004 Annual Report
July 31, 2003 2003 Annual Report
July 31, 2002 2002 Annual Report

 

Security holders may obtain a hard copy of our audited financial statements free of charge from the Chief Financial Officer of the issuer, by writing to him at: 305 Industrial Parkway South, Unit 3, Aurora, ON, L4G 6X7, by telephone: 905-841-2300 x233, e-mail:  frankm@helixbiopharma.com, or fax: 905-841-2244.



  • | home
  • | site map
  • | privacy
  • | terms of use / disclaimers
  • | polski
  • | login
© Helix BioPharma Corp.